Information for

Tenants

1. View the property.

Our viewing representatives Paul or Geoff will meet you at the property at your designated viewing time.  

Please note that if you have income lower than the minimum affordability, fail your rent reference or have adverse credit (missed payments, CCJs, DRO or bankruptcy) you may need a guarantor with good credit earning a minimum of £15,000 per annum. Please see the "What Rent Can I Afford" table below for a list.

Monthly rentApplicant minimum salaryGuarantor minimum salary
£400 £12,000 £15,000
£450 £13,500 £16,200
£500 £15,000 £18,000
£550 £16,500 £19,800
£600 £18,000 £21,600
£650 £19,500 £23,400
£700 £21,000 £25,200
£750 £22,500 £27,000
£800 £24,000 £28,800
£850 £25,500 £30,600
£900 £27,000 £32,400
£950 £28,500 £34,200
£1,000 £30,000 £36,000
£1,250 £37,500 £45,000
£1,250 £45,000 £54,000
Recommendations

What our tenants say.